Kalispell Homes for Sale in MT |
| Average Listing Price | $273,719 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 59901 | $311,958 | $142 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $305,444 | $145 |
| Basement | $360,623 | $116 |
| Single Story | $338,436 | $157 |
| Two Story | $400,646 | $133 |
| Price Reduced | $244,483 | $116 |
| Horse | $436,904 | $205 |
| Ranch | $231,643 | $136 |
| River View | $510,783 | $225 |
| Canal View | $512,531 | $227 |
| Custom Built | $497,295 | $153 |
| Pool | $173,133 | $173 |
| Foreclosure | $182,182 | $115 |
| Gated | $129,006 | $186 |
| Lake View | $571,703 | $291 |
| Short Sale | $173,092 | $94 |
![]() |
Jeff Raper |
![]() National Parks Realty |
| 205 Spokane Avenue Whitefish, Montana 59937 |
||
|
email: info@NationalParksRealty.com Direct: 406-253-3393 Toll Free: 866-599-8160 Office : 406-862-8458 |
| Search Kalispell Real Estate: | Kalispell Homes for Sale | Kalispell Foreclosures | Schools in Kalispell MT | |
| Related Searches: | Montana Real Estate | Montana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.